Lazada products search (GMV)
Use our Lazada Products Search (GMV) dataset to analyze product details like price, sales volume, customer feedback, and GMV (Gross Merchandise Value). Popular use cases include sales trend analysis, product performance evaluation, and pricing optimization. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
14
Total records
76.95K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| sku | url | name | price | currency | db_source | timestamp | number_sold |
|---|---|---|---|---|---|---|---|
| 2424967534_SGAMZ | https://www.lazada.sg/products/pdp-i2424967534.html | Bullet Design Bone Design Pet Poop Holder | 0.9 | $ | 1782894914397 | 2026-07-01 | 14 |
| 13655887137_SGAMZ | https://www.lazada.sg/products/pdp-i13655887137.html | EDSYN | Pet Hair & Odor Eliminating Air Purifier | 341.27 | $ | 1782894914397 | 2026-07-01 | 0 |
| 1539254167_SGAMZ | https://www.lazada.sg/products/pdp-i1539254167.html | Bioion Pets Pounce Sanitizer - Floral - 15ml | 5 | $ | 1782894914397 | 2026-07-01 | 0 |
| 1539240198_SGAMZ | https://www.lazada.sg/products/pdp-i1539240198.html | Bioion Pets Pounce Sanitizer - Original - 15ml | 5 | $ | 1782894914397 | 2026-07-01 | 0 |
| 1539252128_SGAMZ | https://www.lazada.sg/products/pdp-i1539252128.html | Bioion Pets Pounce Sanitizer - Ocean - 15ml | 5 | $ | 1782894914397 | 2026-07-01 | 0 |
| 13759923714_SGAMZ | https://www.lazada.sg/products/pdp-i13759923714.html | Cat Hair & Dander Removal Home Air Purifier | 427.1 | $ | 1782894914397 | 2026-07-01 | 600 |
| 13701556696_SGAMZ | https://www.lazada.sg/products/pdp-i13701556696.html | Dog Poop Bags Thick Leakproof 150 / 360 Bags | Biodegradable Pet Waste | 6.5 | $ | 1782894914397 | 2026-07-01 | 9 |
| 3635050873_SGAMZ | https://www.lazada.sg/products/pdp-i3635050873.html | Elephant Kiss | Pet Friendly Odor Eliminating Air Freshener | 10.52 | $ | 1782894914397 | 2026-07-01 | 0 |
| 1539224556_SGAMZ | https://www.lazada.sg/products/pdp-i1539224556.html | Bioion Pets Pounce Sanitizer - Ocean - 60ml | 8 | $ | 1782894914397 | 2026-07-01 | 0 |
| 3349080439_SGAMZ | https://www.lazada.sg/products/pdp-i3349080439.html | BuddyCare Dog Cologne (Available in 10 Scents) 200ml | 11.8 | $ | 1782894914397 | 2026-07-01 | 17 |
| 1539244213_SGAMZ | https://www.lazada.sg/products/pdp-i1539244213.html | Bioion Pets Pounce Sanitizer - Original - 60ml | 8 | $ | 1782894914397 | 2026-07-01 | 0 |
| 13679319128_SGAMZ | https://www.lazada.sg/products/pdp-i13679319128.html | HebyHeby | Pet Nail Clipper for Cats and Dogs Preventing Bleeding | 5.57 | $ | 1782894914397 | 2026-07-01 | 0 |
Description
The Lazada products search (GMV) dataset standardizes lazada.sg data into analysis-ready fields:
url, name, price, currency, number_sold, sku, image_url, rating, and more.
Use our Lazada Products Search (GMV) dataset to analyze product details like price, sales volume, customer feedback, and GMV (Gross Merchandise Value). Popular use cases include sales trend analysis, product performance evaluation, and pricing optimization.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
76.95K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Web address of the product | Url |
100%
|
| name | name | Text |
100%
|
| price | The cost of the product | Number |
100%
|
| currency | The currency in which the price is denoted | Text |
100%
|
| number_sold | The quantity of units sold for the product | Number |
100%
|
| sku | Stock Keeping Unit, a unique identifier for the product | Text |
100%
|
| image_url | URL link to the product's image | Url |
100%
|
| rating | Customer rating or satisfaction score for the product | Number |
84.44%
|
| reviews | Number of reviews or feedback received for the product | Number |
86.12%
|
| discount_percentage | Percentage of discount offered on the product | Number |
3.69%
|
| category_url | Web address of the category the product belongs to | Url |
99.75%
|
| gmv | Gross merchandise value - calculation of price*number_sold | Number |
100%
|
| domain | The website domain | Text |
99.4%
|
| timestamp | Date |
%
|