James Allen
Use our James Allen Products dataset to gain comprehensive insights into online retail offerings, pricing strategies, and product availability across leading retailers. Access detailed information on product attributes, variations, inventory status, and competitive positioning to optimize your merchandising, pricing, and market analysis efforts. Popular use cases include competitive pricing intelligence, product catalog enrichment, inventory monitoring, and market trend analysis. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
6.57K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.bluenile.com/jewelry/rings/14k-yellow-gold-teardrop-silhou | Teardrop Silhouette Hoop Earrings In 14K Yellow Gold | 111970 | 1782838763397 | 2026-06-30 | 111970 | Sleek and elongated lines create an elegant teardrop shape hoop earrin | Home > Jewelry > earring jewel - 95000Y14 |
| https://www.bluenile.com/wedding-rings/14k-rose-gold-split-shank-ribbo | Split Shank Ribbon Wedding Ring In 14K Rose Gold (1.80mm) | 58639 | 1782838763397 | 2026-06-30 | 58639 | Designed to fit together, side by side, with the same shapes, sizes an | Home > Wedding Rings > ring jewel - 15453R14 |
| https://www.bluenile.com/wedding-rings/14k-yellow-gold-cushion-outline | Outline Pavé Diamond Wedding Ring In 14K Yellow Gold (1.50mm) | 58664 | 1782838763397 | 2026-06-30 | 58664 | Designed to fit together, side by side, with the same shapes, sizes an | Home > Wedding Rings > ring jewel - 15086Y14 |
| https://www.bluenile.com/wedding-rings/platinum-double-row-pave-ring-3 | Double Row Pavé Wedding Ring With 0.36 CTW Diamonds In Platinum (3.00m | 60483 | 1782838763397 | 2026-06-30 | 60483 | This pavé set double row wedding ring contains fully faceted, round br | Home > Wedding Rings > ring jewel - 13049P |
| https://www.bluenile.com/jewelry/bracelets/14k-yellow-gold-fancy-bezel | 14K Yellow Gold Fancy Bezels Lab Grown Pear Diamond Bangle Bracelet | 281084 | 1782838763397 | 2026-06-30 | 281084 | This style staple just got an upgrade! A beautiful bangle featuring a | Home > Jewelry > bracelet jewel - 81846Y14L |
| https://www.bluenile.com/wedding-rings/seven-stone-low-dome-basket-dia | Seven Stone Low Dome Basket Diamond Ring In 14K Yellow Gold (2 Ct. tw. | 229212 | 1782838763397 | 2026-06-30 | 229212 | Promising gorgeous sparkle, this ring is set with seven shimmering dia | Home > Wedding Rings > ring jewel - 606150Y1408B |
| https://www.bluenile.com/wedding-rings/cushion-cut-lab-grown-diamond-e | Cushion Cut Lab-Grown Diamond Eternity Ring In 14K Rose Gold (7 Ct. tw | 288217 | 1782838763397 | 2026-06-30 | 288217 | An unbroken circle of dazzling cushion-cut lab-grown diamonds enlivens | Home > Wedding Rings > ring jewel - 601573R1428L60 |
| https://www.bluenile.com/jewelry/necklaces/wire-basket-diamond-pendant | Wire Basket Diamond Pendant In 14K Yellow Gold (3/4 Ct. tw. - H-I / SI | 251494 | 1782838763397 | 2026-06-30 | 251494 | Indulge with this wire basket diamond pendant, featuring a 14k yellow | Home > Jewelry > necklace jewel - 856952Y1403B |
| https://www.bluenile.com/jewelry/earrings/asscher-cut-lab-grown-diamon | Asscher Cut Lab-Grown Diamond Stud Earrings In 14K Yellow Gold (3 Ct. | 252009 | 1782838763397 | 2026-06-30 | 252009 | Beautifully matched, these lab-grown diamond stud earrings feature ass | Home > Jewelry > earring jewel - 800280Y1412L |
| https://www.bluenile.com/wedding-rings/seven-stone-princess-diamond-ri | Seven Stone Princess Diamond Ring In 14K White Gold (1 1/2 Ct. tw. - H | 252779 | 1782838763397 | 2026-06-30 | 252779 | Classic and brilliant, this beautiful diamond band features seven bril | Home > Wedding Rings > ring jewel - 606585W1406B |
| https://www.bluenile.com/jewelry/necklaces/four-prong-basket-solitaire | Four Prong Basket Solitaire Diamond Pendant In Platinum (1/2 Ct. tw. - | 251519 | 1782838763397 | 2026-06-30 | 251519 | Go for classic allure when you wear this gorgeously simple pendant fea | Home > Jewelry > necklace jewel - 856240P02B |
| https://www.bluenile.com/jewelry/necklaces/cushion-cut-lab-grown-diamo | Cushion Cut Lab-Grown Diamond Solitaire Pendant In 14K Yellow Gold (3/ | 251377 | 1782838763397 | 2026-06-30 | 251377 | Singular brilliance, this lab-grown diamond pendant features an cushio | Home > Jewelry > necklace jewel - 850330Y1403L |
Description
The James Allen dataset standardizes jamesallen.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our James Allen Products dataset to gain comprehensive insights into online retail offerings, pricing strategies, and product availability across leading retailers. Access detailed information on product attributes, variations, inventory status, and competitive positioning to optimize your merchandising, pricing, and market analysis efforts. Popular use cases include competitive pricing intelligence, product catalog enrichment, inventory monitoring, and market trend analysis.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
6.57K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
99.97%
|
| description | Full product description | Text |
99.97%
|
| product_category | Category path | Text |
99.15%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
99.15%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
99.71%
|
| price | Regular price | Text |
99.97%
|
| sale_price | Discounted price | Text |
2.94%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
77.93%
|
| group_id | Variant group ID (same for all variants) | Text |
88.62%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
84.16%
|
| variants | All available variant options grouped by type | Array |
85.03%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
90.05%
|
| seller_tos | Seller-specific terms of service URL | Text |
90.05%
|
| return_policy | Policy URL | Text |
90.05%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
87.28%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
100%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
43.02%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
99.97%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
99.15%
|
| timestamp | Date |
%
|