Helzberg Products
Use our Helzberg Diamonds dataset to gain comprehensive insights into luxury jewelry and watch retail, including product details, pricing, brand information, and inventory availability. Access rich data on product descriptions, category hierarchies, customer policies, and multi-image catalogs to inform competitive pricing strategies, market positioning, and assortment planning. Popular use cases include competitive intelligence, price monitoring, brand performance analysis, and market trend identification. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
55.98K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.helzberg.com/sale-and-clearance/lab-grown-diamond-three-st | Lab Grown Diamond Three-Stone Engagement Ring in 14K White Gold (3 ct. | 2854141-8.5 | 1784449319106 | 2026-07-19 | 2854141-8.5 | This stunning lab grown diamond three-stone engagement ring glistens i | Home > Sale and Clearance > Shop Helzberg Outlet > All Outlet |
| https://www.helzberg.com/sale-and-clearance/owl-and-moon-diamond-accen | Owl and Moon Diamond Accent Pendant in Sterling Silver | 2696749 | 1784449319106 | 2026-07-19 | 2696749 | This owl and moon diamond accent pendant holds 15 round single cut dia | Home > Sale and Clearance > Shop Clearance by Category > Clearance Nec |
| https://www.helzberg.com/sale-and-clearance/lab-grown-diamond-engageme | Lab Grown Diamond Engagement Ring Set in 10K Yellow Gold (1 1/5 ct. tw | 6681527-7.0 | 1784449319106 | 2026-07-19 | 6681527-7.0 | Make your proposal unforgettable with this stunning 10K yellow gold en | Home > Sale and Clearance > Shop Clearance by Category > Clearance Rin |
| https://www.helzberg.com/wedding/diamond-and-blue-sapphire-anniversary | Diamond and Blue Sapphire Anniversary Band in 14K White Gold (1 7/8 ct | 1027435-6.0 | 1784449319106 | 2026-07-19 | 1027435-6.0 | This exquisite anniversary band is crafted from 14K white gold and ado | Home > Wedding > Women's Rings > Diamond |
| https://www.helzberg.com/sale-and-clearance/diamond-emerald-cut-halo-e | Diamond Emerald-Cut Halo Engagement Ring in 10K White Gold (1 ct. tw.) | 6236492-7.5 | 1784449319106 | 2026-07-19 | 6236492-7.5 | Celebrate your unique love story with this breathtaking 10K white gold | Home > Sale and Clearance > Shop Helzberg Outlet > All Outlet |
| https://www.helzberg.com/wedding/diamond-shared-prong-stack-eternity-b | Diamond Shared Prong Stack Eternity Band in 14K Yellow Gold (1 ct. tw. | 6823199-7.5 | 1784449319106 | 2026-07-19 | 6823199-7.5 | This 14K yellow gold shared prong eternity band features approximately | Home > Wedding > Women's Rings > Eternity |
| https://www.helzberg.com/jewelry/cross-pendant-in-black-rhodium-sterli | Cross Pendant in Black Rhodium Sterling Silver | 2835217 | 1784449319106 | 2026-07-19 | 2835217 | Make a bold statement with this striking sterling silver curb chain ne | Home > Jewelry > Shop by Category > Men's Jewelry > Men's Gold & Silve |
| https://www.helzberg.com/jewelry/lab-created-white-sapphire-heart-pend | Lab Created White Sapphire Heart Pendant in Sterling Silver | 2181636 | 1784449319106 | 2026-07-19 | 2181636 | Sterling silver and 14K rose gold plated heart pendant with 41 lab cre | Home > Jewelry > Shop by Category > Necklaces |
| https://www.helzberg.com/wedding/diamond-shared-prong-stack-eternity-b | Diamond Shared Prong Stack Eternity Band in Platinum (1 ct. tw.) | 6823209-9.0 | 1784449319106 | 2026-07-19 | 6823209-9.0 | This platinum shared prong eternity band features approximately 23 bri | Home > Wedding > Women's Rings > Eternity |
| https://www.helzberg.com/wedding/diamond-shared-prong-stack-eternity-b | Diamond Shared Prong Stack Eternity Band in Platinum (1 ct. tw.) | 6823209-6.0 | 1784449319106 | 2026-07-19 | 6823209-6.0 | This platinum shared prong eternity band features approximately 23 bri | Home > Wedding > Women's Rings > Eternity |
| https://www.helzberg.com/sale-and-clearance/lab-grown-diamond-engageme | Lab Grown Diamond Engagement Ring Set in 10K Yellow Gold (1 1/5 ct. tw | 6681527-8.0 | 1784449319106 | 2026-07-19 | 6681527-8.0 | Make your proposal unforgettable with this stunning 10K yellow gold en | Home > Sale and Clearance > Shop Clearance by Category > Clearance Rin |
| https://www.helzberg.com/sale-and-clearance/lab-grown-diamond-three-st | Lab Grown Diamond Three-Stone Engagement Ring in 14K White Gold (3 ct. | 2854141-6.5 | 1784449319106 | 2026-07-19 | 2854141-6.5 | This stunning lab grown diamond three-stone engagement ring glistens i | Home > Sale and Clearance > Shop Helzberg Outlet > All Outlet |
Description
The Helzberg Products dataset standardizes www.helzberg.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Helzberg Diamonds dataset to gain comprehensive insights into luxury jewelry and watch retail, including product details, pricing, brand information, and inventory availability. Access rich data on product descriptions, category hierarchies, customer policies, and multi-image catalogs to inform competitive pricing strategies, market positioning, and assortment planning. Popular use cases include competitive intelligence, price monitoring, brand performance analysis, and market trend identification.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
55.98K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
99.72%
|
| description | Full product description | Text |
99.99%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
99.72%
|
| price | Regular price | Text |
99.02%
|
| sale_price | Discounted price | Text |
94.59%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
92.3%
|
| variants | All available variant options grouped by type | Array |
92.31%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
26.21%
|
| review_count | Number of product reviews (non-negative) | Number |
26.21%
|
| reviews | Review entries | Array |
17.64%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
95.32%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
100%
|
| timestamp | Date |
%
|