Google Play Store reviews
Use our Google Play Store dataset to explore detailed information regarding reviews of apps, including ratings, descriptions, updates, and developer details. Popular use cases include app performance analysis, market research, and consumer behavior insights. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
25
Total records
11.79M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | review | db_source | review_id | timestamp | review_date | review_rating | reviewer_name |
|---|---|---|---|---|---|---|---|
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | Very nice | 1784555276985 | aa414e6f-df56-4d58-a302-376ca7d16500 | 2026-07-20 | 2026-07-18T23:44:05.000Z | 4 | ASAD U***H |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | perfectos | 1784555276985 | 526434e7-f210-4074-be76-66aedb7e82ff | 2026-07-20 | 2026-07-19T10:20:23.000Z | 5 | Mwesigwa O**n |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | good app | 1784555276985 | 78112d81-ab15-4b2b-b70f-fe44ce0467fc | 2026-07-20 | 2026-07-19T10:20:06.000Z | 5 | Suraj K***r |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | good one | 1784555276985 | 09096e56-1358-4194-921d-52065d462272 | 2026-07-20 | 2026-07-19T10:19:49.000Z | 5 | Ibrahim a***s |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | good 😊👍 | 1784555276985 | 4920d059-39c4-4155-ab03-6422d212d898 | 2026-07-20 | 2026-07-19T10:19:34.000Z | 5 | Jitendra S****a |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | these is a sooooo sweet app | 1784555276985 | 552d2578-6201-47d1-a4c4-ceeabcc321c3 | 2026-07-20 | 2026-07-19T10:18:18.000Z | 5 | MUDASSIR A***d |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | nice | 1784555276985 | 8df10b8d-a187-4e48-89bb-1243bb107cca | 2026-07-20 | 2026-07-19T10:18:14.000Z | 5 | Lovely M*****k |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | nic | 1784555276985 | 3e2bd456-0fa1-4099-b5b2-1b21540ca28d | 2026-07-20 | 2026-07-19T10:18:07.000Z | 5 | Arvind S***h |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | it's just perfect and easy to use | 1784555276985 | 319ba8f8-efdb-4748-b2ce-f4408e9b27ef | 2026-07-20 | 2026-07-19T10:17:40.000Z | 5 | Pasha D****l |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | very very very very very very nice on your WhatsApp. thanks thanks ver | 1784555276985 | c9285649-88cc-45ce-bad6-24178d0887f1 | 2026-07-20 | 2026-07-19T10:17:21.000Z | 5 | Sayon b******b |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | good | 1784555276985 | 454241e6-6a05-4f35-89e3-e67506ba687b | 2026-07-20 | 2026-07-19T10:16:45.000Z | 1 | Mutegeki A****w |
| https://play.google.com/store/apps/details/WhatsApp_Messenger?id=com.w | thanks you | 1784555276985 | 2bbf670d-7679-44f4-a6ec-2341db3e41d2 | 2026-07-20 | 2026-07-19T12:31:36.000Z | 5 | Fatimat S***q |
Description
The Google Play Store reviews dataset standardizes play.google.com data into analysis-ready fields:
url, review_id, reviewer_name, review_date, review_rating, review, found_helpful, app_url, and more.
Use our Google Play Store dataset to explore detailed information regarding reviews of apps, including ratings, descriptions, updates, and developer details. Popular use cases include app performance analysis, market research, and consumer behavior insights.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
11.79M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Link to the app on Google Play Store | Url |
100%
|
| review_id | Unique identifier for the review (UUID format) | Text |
100%
|
| reviewer_name | Name/username of the reviewer | Text |
100%
|
| review_date | Date when the review was posted | Date |
100%
|
| review_rating | Star rating given by the reviewer (1-5 scale) | Number |
100%
|
| review | Content/body text of the review | Text |
99.99%
|
| found_helpful | Number of users who marked the review as helpful | Number |
100%
|
| app_url | Link to the app's page on Google Play Store | Url |
100%
|
| app_title | Name/title of the app | Text |
100%
|
| app_developer | Creator/maintainer of the app (company or individual name) | Text |
100%
|
| app_monetization_features | Revenue model/monetization features of the app (e.g., In-App Purchases, Ads) | Array |
100%
|
| app_images | Screenshots and promotional visuals of the app | Array |
100%
|
| app_rating | Overall user satisfaction score for the app (0-5 scale) | Number |
100%
|
| app_number_of_reviews | Total number of user reviews/comments the app has received | Number |
100%
|
| app_what_new | 'What's New' section text describing recent updates and features | Text |
66.15%
|
| app_content_rating | Content age rating suitable for the app (e.g., 'Everyone', 'Teen', 'Mature 17+') | Text |
100%
|
| app_downloads | Total number of times the app has been downloaded/installed | Number |
100%
|
| app_play_on_pc | PC compatibility information (Google Play Games for PC support) | Array |
0%
|
| app_minimum_requirements | Minimum device specifications required to run the app on PC (OS, storage, graphics, processor, memory, etc.) | Object |
1.72%
|
| app_country | The country where the data collection was performed (ISO country code) | Text |
100%
|
| num_of_reviews | Input parameter: number of reviews to scrape (provided by user) | Number |
0%
|
| country | PDP input parameter: country code for localized scraping (currently inactive field) | Text |
99.98%
|
| start_date | Input parameter: start date for filtering reviews by date range (currently inactive field) | Date |
0%
|
| end_date | Input parameter: end date for filtering reviews by date range (currently inactive field) | Date |
0%
|
| timestamp | Date |
%
|