Goodreads books
Use our Goodreads Books dataset to explore detailed information about books, including ratings, reviews, genres, and author details. Popular use cases include market analysis, reader trend insights, and AI model training for literary applications. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
16
Total records
6.72M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | name | db_source | timestamp | num_ratings | num_reviews | star_rating |
|---|---|---|---|---|---|---|---|
| 87490819 | https://www.goodreads.com/book/show/87490819-this-drawing-pad-belongs- | This Drawing Pad Belongs to Enzo: My Secret Book of Scribblings and Sk | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 62679631 | https://www.goodreads.com/book/show/62679631-sleeping-forced-by-her-da | Sleeping Forced by Her Daddy: Explicit and Forbidden Adults Erotic Rou | 1784618001267 | 2026-07-21 | 1 | 5 | |
| 29135292 | https://www.goodreads.com/book/show/29135292-animadversions | Animadversions | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 60116 | https://www.goodreads.com/book/show/60116.Reinventing_Comics | Reinventar el cómic | 1784618001267 | 2026-07-21 | 3858 | 215 | 3.9 |
| 49195779 | https://www.goodreads.com/book/show/49195779-alec-lemay-zemi-graduatio | Alec LeMay Zemi Graduation Theses: Bunkyo University Faculty of Langua | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 5292423 | https://www.goodreads.com/book/show/5292423-do-polar-bears-get-lonely | Do Polar Bears Get Lonely? | 1784618001267 | 2026-07-21 | 862 | 69 | 3.59 |
| 29670026 | https://www.goodreads.com/book/show/29670026-the-novels-and-stories-of | The Novels and Stories of Ivan Turgenieff Volume 11 | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 161834395 | https://www.goodreads.com/book/show/161834395-the-magic-of-oil-paintin | The Magic of Oil Painting II | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 3095024 | https://www.goodreads.com/book/show/3095024-is-god-a-mathematician | Is God a Mathematician? | 1784618001267 | 2026-07-21 | 1766 | 233 | 3.87 |
| 58987251 | https://www.goodreads.com/book/show/58987251-careers-education-to-demy | Careers Education to Demystify Employability | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 43426195 | https://www.goodreads.com/book/show/43426195-little-l-s-butterflies | Little L's Butterflies | 1784618001267 | 2026-07-21 | 0 | 0 | |
| 3698340 | https://www.goodreads.com/book/show/3698340-crusade | Crusade | 1784618001267 | 2026-07-21 | 4555 | 182 | 4.16 |
Description
The Goodreads books dataset standardizes goodreads.com data into analysis-ready fields:
url, id, name, author, star_rating, num_ratings, num_reviews, summary, and more.
Use our Goodreads Books dataset to explore detailed information about books, including ratings, reviews, genres, and author details. Popular use cases include market analysis, reader trend insights, and AI model training for literary applications.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
6.72M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | URL of the book | Url |
100%
|
| id | Book id on the website | Text |
100%
|
| name | Name of the book | Text |
100%
|
| author | Book author | Array |
99.88%
|
| star_rating | Star rating of the book 1-5 | Number |
99.9%
|
| num_ratings | Number pf people who left a rating | Number |
99.9%
|
| num_reviews | Number of reviews on the book | Text |
51.92%
|
| summary | book summary | Text |
90.24%
|
| genres | book Genres | Array |
30.14%
|
| first_published | First published date | Text |
96.61%
|
| about_author | About the author | Object |
100%
|
| community_reviews | Community reviews breakedown | Object |
100%
|
| kindle_price | The price of the book on kindle | Text |
35.35%
|
| isbn | isbn | Text |
69.87%
|
| work_id | The work, the entity that groups all editions / formats / translations of the same book | Text |
96.19%
|
| timestamp | Date |
%
|