Fisher Scientific Products
Use our Fisher Scientific Product Catalog dataset to gain comprehensive visibility into scientific equipment, laboratory furniture, and research supplies available in the market. Access detailed product information including pricing, availability, specifications, and category hierarchies to inform procurement strategies, competitive analysis, and market positioning. Popular use cases include competitive price monitoring, product assortment analysis, supplier relationship management, and market trend identification. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
1.36M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.fishersci.com/shop/products/gtf2f2-polyclonal-antibody-9/P | Invitrogen™ GTF2F2 Polyclonal Antibody | PIPA5112334 | 1784612497063 | 2026-07-21 | PIPA5112334 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/transcobalamin-ii-antibody-049 | Transcobalamin II Antibody (049), Alexa Fluor™ 700 , Novus Biolo | NB232270 | 1784612497063 | 2026-07-21 | NB232270 | Rabbit Monoclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/hepatitis-c-virus-ns5a-polyclo | Invitrogen™ Hepatitis C Virus NS5A Polyclonal Antibody | PIPA5111973 | 1784612497063 | 2026-07-21 | PIPA5111973 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/card11-polyclonal-antibody-9/P | Invitrogen™ CARD11 Polyclonal Antibody | PIPA5111366 | 1784612497063 | 2026-07-21 | PIPA5111366 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/nf-l-antibody-spm204-alexa-flu | NF-L Antibody (SPM204), Alexa Fluor™ 532 , Novus Biologicals&tra | NB232656 | 1784612497063 | 2026-07-21 | NB232656 | Mouse Monoclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/ehmt1-polyclonal-antibody-7/PI | Invitrogen™ EHMT1 Polyclonal Antibody | PIPA511208 | 1784612497063 | 2026-07-21 | PIPA511208 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/enterovirus-71-3cd-polyclonal- | Invitrogen™ Enterovirus 71 3CD Polyclonal Antibody | PIPA5112005 | 1784612497063 | 2026-07-21 | PIPA5112005 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/2-hydroxyisobutyryl-histone-h4 | Invitrogen™ 2-hydroxyisobutyryl-Histone H4 (Lys31) Polyclon | PIPA5112560 | 1784612497063 | 2026-07-21 | PIPA5112560 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/cytokeratin-14-antibody-krt14- | Cytokeratin 14 Antibody (KRT14/4127), Novus Biologicals™ | NB235818 | 1784612497063 | 2026-07-21 | NB235818 | Mouse Monoclonal Antibody | > > > > > |
| https://www.fishersci.com/shop/products/ehmt1-polyclonal-antibody-4/PI | Invitrogen™ EHMT1 Polyclonal Antibody | PIPA511133 | 1784612497063 | 2026-07-21 | PIPA511133 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/cd79a-antibody-iga-1790r-dylig | CD79A Antibody (IGA/1790R), DyLight 550 , Novus Biologicals™ | NB232710 | 1784612497063 | 2026-07-21 | NB232710 | Rabbit Monoclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
| https://www.fishersci.com/shop/products/amn1-polyclonal-antibody-4/PIP | Invitrogen™ AMN1 Polyclonal Antibody | PIPA5111545 | 1784612497063 | 2026-07-21 | PIPA5111545 | Rabbit Polyclonal Antibody | Home > Products > Antibodies > Primary Antibodies > All Primary Antibo |
Description
The Fisher Scientific Products dataset standardizes fishersci.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Fisher Scientific Product Catalog dataset to gain comprehensive visibility into scientific equipment, laboratory furniture, and research supplies available in the market. Access detailed product information including pricing, availability, specifications, and category hierarchies to inform procurement strategies, competitive analysis, and market positioning. Popular use cases include competitive price monitoring, product assortment analysis, supplier relationship management, and market trend identification.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
1.36M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
100%
|
| sale_price | Discounted price | Text |
9.26%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
100%
|
| variants | All available variant options grouped by type | Array |
100%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
100%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
100%
|
| review_count | Number of product reviews (non-negative) | Number |
100%
|
| reviews | Review entries | Array |
0%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
100%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
100%
|
| timestamp | Date |
%
|