Fendi Products
Use our Fendi Products dataset to explore detailed information on luxury fashion items, including product names, prices, descriptions, sizes, and colors. Popular use cases include market analysis, trend forecasting, and enhancing strategies in the luxury fashion industry. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
16
Total records
467.17K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | image | db_source | timestamp | product_id | product_name | short_description | product_description |
|---|---|---|---|---|---|---|---|
| https://www.fendi.com/kr-ko//8al424yzcf0rng.html | https://static.fendi.com/dam/is/image/fendi/8AL424YZCF0RNG_01?wid=2000 | 1784607921157 | 2026-07-21 | 8AL424YZCF0RNG | 펜디그라피 이어링 골드 컬러 및 블랙 메탈 이어링 | 골드 컬러 및 블랙 메탈 이어링 | 선 디테일의 우아한 스터드 이어링. 골드 피니시 메탈 소재의 펜디 레터링 장식. 골드 피니시 메탈 및 블랙 수지 소재. 바 클 |
| https://www.fendi.com/kr-ko/8AL294TL9F0V2M.html | https://static.fendi.com/dam/is/image/fendi/8AL294TL9F0V2M_01?wid=2000 | 1784607921157 | 2026-07-21 | 8AL294TL9F0V2M | 포에버 펜디 이어링 핑크 및 골드 컬러 메탈 이어링 | 핑크 및 골드 컬러 메탈 이어링 | FF 모티프 형태의 스터드 이어링. 바 클로저. 골드 피니시 메탈 소재. 핑크 에나멜 디테일 장식. Made in Italy |
| https://www.fendi.com/kr-ko//fxq142b016f0rq0.html | https://static.fendi.com/dam/is/image/fendi/FXQ142B016F0RQ0_01?wid=200 | 1784607921157 | 2026-07-21 | FXQ142B016F0RQ0 | 햇 베이지 라피아 버킷 햇 | 베이지 라피아 버킷 햇 | 좁은 챙의 버킷 햇. 내추럴 베이지 컬러 라피아 소재. 오픈워크 FF 모티프의 자수 밴드 장식. Made in Italy |
| https://www.fendi.com/kr-ko/FZR830AYBYF08QQ.html | https://static.fendi.com/dam/is/image/fendi/FZR830AYBYF08QQ_01?wid=200 | 1784607921157 | 2026-07-21 | FZR830AYBYF08QQ | 쇼츠 화이트 페퀸 비스코스 쇼츠 | 화이트 페퀸 비스코스 쇼츠 | 스트레이트 컷 쇼츠. 옆면의 포켓. 커버드 버튼과 지퍼 잠금. 화이트 컬러 비스코스 털실 소재. 아이코닉 페퀸 모티프를 이루는 |
| https://www.fendi.com/kr-ko/FXX034B01PF0QM0.html | https://static.fendi.com/dam/is/image/fendi/FXX034B01PF0QM0_01?wid=200 | 1784607921157 | 2026-07-21 | FXX034B01PF0QM0 | FF 판초 화이트 코튼 메쉬 판초 | 화이트 코튼 메쉬 판초 | 브이 네크라인의 라지 판초. 아이보리 화이트 컬러 코튼 메쉬 소재. FF 디테일 장식의 스트라이프 모티프. 뒷면의 가죽 로고 |
| https://www.fendi.com/us-en/8BH425AYDBF1GL7.html | https://static.fendi.com/dam/is/image/fendi/8BH425AYDBF1GL7_01?wid=200 | 1784607921157 | 2026-07-21 | 8BH425AYDBF1GL7 | Roll Large Tobacco brown FF jacquard and striped Pequin fabric shopper | Tobacco brown FF jacquard and striped Pequin fabric shopper | Large shopper bag, created in 1997 together with the Baguette and desi |
| https://www.fendi.com/kr-ko/FXX029B01JF1D8E.html | https://static.fendi.com/dam/is/image/fendi/FXX029B01JF1D8E_01?wid=200 | 1784607921157 | 2026-07-21 | FXX029B01JF1D8E | FF 판초 네이비 블루 코튼 판초 | 네이비 블루 코튼 판초 | 라지 판초. 메탈 로고 팁 피니시의 조절형 드로스트링이 있는 웨이스트. 부드러운 네이비 블루 컬러 코튼 털실 소재. 리브 니트 |
| https://www.fendi.com/us-en/8AH320A44GF15IG.html | https://static.fendi.com/dam/is/image/fendi/8AH320A44GF15IG_01?wid=200 | 1784607921157 | 2026-07-21 | 8AH320A44GF15IG | O'Lock Earrings Rose-gold colored metal earrings | Rose-gold colored metal earrings | Earrings with Fendi O'Lock motif. Made of metal with a rose-gold finis |
| https://www.fendi.com/kr-ko//7vv183b110f0gxn.html | https://static.fendi.com/dam/is/image/fendi/7VV183B110F0GXN_01?wid=200 | 1784607921157 | 2026-07-21 | 7VV183B110F0GXN | 펜디 루이 48 더플 블랙 페퀸 나일론 더플 백 | 블랙 페퀸 나일론 더플 백 | 미디엄 펜디 루이 라이트웨이트 더플 백. 48cm, 블랙 페퀸 스트라이프 모티프의 테크니컬 패브릭 소재. 코너의 메탈 FF 아 |
| https://www.fendi.com/kr-ko//8al218tl9f0a47.html | https://static.fendi.com/dam/is/image/fendi/8AL218TL9F0A47_01?wid=2000 | 1784607921157 | 2026-07-21 | 8AL218TL9F0A47 | 포에버 펜디 브레이슬릿 화이트 및 골드 컬러 메탈 브레이슬릿 | 화이트 및 골드 컬러 메탈 브레이슬릿 | 견고하고 가느다란 브레이슬릿. 아이코닉 FF 로고 디테일. 가느다란 체인 및 스냅 후크 클래스프, 로고 태그. 골드 피니시 메 |
| https://www.fendi.com/kr-ko/8M0562B141F1URW.html | https://static.fendi.com/dam/is/image/fendi/8M0562B141F1URW_01?wid=200 | 1784607921157 | 2026-07-21 | 8M0562B141F1URW | FF 다이아몬드 카드 케이스 셀리에 브라운 가죽 카드 케이스 | 셀리에 브라운 가죽 카드 케이스 | FF 다이아몬드 카드 케이스.중앙 수납공간과 카드 슬롯 4개. 셀리에 브라운과 베이지 컬러의 매끄러운 가죽과 풀 그레인 송아지 |
| https://www.fendi.com/kr-ko/8BL155AV1JF1WM5.html | https://static.fendi.com/dam/is/image/fendi/8BL155AV1JF1WM5_01?wid=200 | 1784607921157 | 2026-07-21 | 8BL155AV1JF1WM5 | 바이 더 웨이 셀러리아 미디엄 192 핸드 스티칭 탑스티치 멀티 컬러 셀러리아 백 | 192 핸드 스티칭 탑스티치 멀티 컬러 셀러리아 백 | 아이코닉 미디엄 바이 더 웨이 셀러리아 백, 편안하고 가벼운 룩을 선사하도록 2024/25 가을/겨울 패션쇼를 위해 재해석된 |
Description
The Fendi Products dataset standardizes fendi.com data into analysis-ready fields:
product_id, url, product_name, product_description, short_description, image, price, currency, and more.
Use our Fendi Products dataset to explore detailed information on luxury fashion items, including product names, prices, descriptions, sizes, and colors. Popular use cases include market analysis, trend forecasting, and enhancing strategies in the luxury fashion industry.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
467.17K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| product_id | Unique identifier for each Fendi product | Text |
35.76%
|
| url | Link to the product page on the Fendi website | Url |
100%
|
| product_name | Name or title of the Fendi product | Text |
84.33%
|
| product_description | Detailed textual information about the product | Text |
82.88%
|
| short_description | Brief overview or summary of the product | Text |
83.87%
|
| image | Links to images of the Fendi product | Text |
40.51%
|
| price | Cost of the Fendi product | Number |
100%
|
| currency | The currency in which the price is denominated | Text |
99.99%
|
| online_availability | Indicates whether the product is available online | Boolean |
100%
|
| color | Color options available for the product | Text |
82.91%
|
| details | Additional information or specifications about the product | Text |
43.12%
|
| sizes | Available sizes for the product | Array |
37.11%
|
| variant | Any product variants or versions | Array |
81.94%
|
| country | Country associated with the product | Text |
100%
|
| composition | Material composition of the product | Text |
82.66%
|
| timestamp | Date |
%
|