Dermstore Products
Use our Dermstore E-commerce Product dataset to gain comprehensive visibility into online retail offerings, competitive pricing, and customer sentiment across major shopping platforms. This rich dataset empowers retailers, brand managers, and market analysts to make data-driven decisions that optimize product positioning, pricing strategies, and customer engagement. Popular use cases include competitive price monitoring, product assortment optimization, customer review analysis, and brand performance tracking. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
10.81K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.dermstore.com/p/virtue-labs-flourish-mask-for-thinning-hai | VIRTUE Labs Flourish Mask for Thinning Hair 150ml | 13748427 | 1784530112991 | 2026-07-20 | The Flourish® Mask for Thinning Hair is a whipped and creamy yet weigh | Home > Brands > VIRTUE > VIRTUE Labs Flourish Mask for Thinning Hair 1 | |
| https://www.dermstore.com/p/dr.-barbara-sturm-glow-drops/13316959/ | Dr. Barbara Sturm Glow Drops 30mL | 13316959 | 1784530112991 | 2026-07-20 | GLOW DROPS revitalize tired, dull skin and restore radiance leaving yo | Home > Brands > Dr. Barbara Sturm > Dr. Barbara Sturm Serums & Treatme | |
| https://www.dermstore.com/p/irene-forte-skincare-lavendar-tetra-acid-m | Irene Forte Skincare Lavendar Tetra-Acid Mask 50ml | 15657738 | 1784530112991 | 2026-07-20 | A tetra-acid mask to help purify and refresh the skin. The triple Alph | Home > Brands > Irene Forte Skincare > Irene Forte Skincare Lavendar T | |
| https://www.dermstore.com/p/dermaflash-dermapore-pore-extractor-and-se | DERMAFLASH DERMAPORE+ Pore Extractor and Serum Infuser - Stone | 14864932 | 1784530112991 | 2026-07-20 | 14864933 | Now with boosted Ultrasonic and Ionic Technology, this next generation | Home > Brands > DERMAFLASH > DERMAFLASH DERMAPORE+ Pore Extractor and |
| https://www.dermstore.com/p/u-beauty-the-index-set-vol.-iii/15912323/ | U Beauty The Index Set Vol. III | 15912323 | 1784530112991 | 2026-07-20 | The essential quartet of our cult-favorite face-forward heroes: The In | Home > Brands > U Beauty > U Beauty The Index Set Vol. III | |
| https://www.dermstore.com/p/neostrata-restore-redness-neutralising-ser | NEOSTRATA Restore Redness Neutralising Serum for Sensitive Skin 29g | 11296460 | 1784530112991 | 2026-07-20 | NeoStrata's Reactive Skin Neutralizing Serum combats dry, blotchy and | Home > Brands > NEOSTRATA > NEOSTRATA Restore Redness Neutralising Ser | |
| https://www.dermstore.com/p/lightstim-photoserum-light-activated-skin- | LightStim PhotoSerum (1 oz.) | 11333026 | 1784530112991 | 2026-07-20 | Soothing plankton extract helps accelerate the skin's natural ability | Home > Brands > LightStim > LightStim PhotoSerum (1 oz.) | |
| https://www.dermstore.com/p/jane-iredale-beyond-matte-liquid-foundatio | jane iredale Beyond Matte Liquid Foundation - M14 | 12514241 | 1784530112991 | 2026-07-20 | 12514247 | Create a smooth and flawless complexion with Beyond Matte™ Liquid Foun | Home > Brands > jane iredale > jane iredale Beyond Matte Liquid Founda |
| https://www.dermstore.com/p/r-co-bleu-split-end-fix-serum-60ml/1537459 | R+Co Bleu Split End Fix Serum 60ml | 15374597 | 1784530112991 | 2026-07-20 | Our answer to split ends: Weightlessly seal, soften and protect split | Home > Brands > R+Co Bleu > R+Co Bleu Split End Fix Serum 60ml | |
| https://www.dermstore.com/p/slip-pure-silk-skinny-scrunchies-auburn/14 | Slip Pure Silk Skinny Scrunchies - Dark Brown | 14229257 | 1784530112991 | 2026-07-20 | 14229256 | Crafted from 100% highest grade (6A) long fibre mulberry silk with a t | Home > Brands > slip > Slip Pure Silk Skinny Scrunchies - Auburn |
| https://www.dermstore.com/p/chantecaille-jasmine-and-lily-calming-mask | Chantecaille Jasmine and Lily Calming Mask 50ml | 11219064 | 1784530112991 | 2026-07-20 | Treat your skin to Chantecaille's Jasmine & Lily Healing Mask , a | Home > Brands > Chantecaille > Chantecaille Jasmine and Lily Calming M | |
| https://www.dermstore.com/p/cerave-acne-clay-to-foam-cleanser-for-acne | CeraVe Acne Clay To Foam Cleanser For Acne-Prone Skin (4 fl. oz.) | 16949686 | 1784530112991 | 2026-07-20 | CeraVe Acne Clay-to-Foam Facial Cleanser, with advanced salicylic acid | Home > Brands > CeraVe > CeraVe Acne Skin Care > CeraVe Acne Clay To F |
Description
The Dermstore Products dataset standardizes dermstore.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Dermstore E-commerce Product dataset to gain comprehensive visibility into online retail offerings, competitive pricing, and customer sentiment across major shopping platforms. This rich dataset empowers retailers, brand managers, and market analysts to make data-driven decisions that optimize product positioning, pricing strategies, and customer engagement. Popular use cases include competitive price monitoring, product assortment optimization, customer review analysis, and brand performance tracking.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
10.81K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
49.63%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
99.72%
|
| product_category | Category path | Text |
100%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
100%
|
| brand | Product brand | Text |
99.93%
|
| image_url | Main product image URL | Text |
99.99%
|
| price | Regular price | Text |
99.93%
|
| sale_price | Discounted price | Text |
2.89%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
51.18%
|
| variants | All available variant options grouped by type | Array |
51.56%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
0%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
100%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
100%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
82.4%
|
| review_count | Number of product reviews (non-negative) | Number |
82.4%
|
| reviews | Review entries | Array |
82.4%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
99.99%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
0%
|
| timestamp | Date |
%
|