Coupang products
Use our Coupang Products dataset to explore detailed product listings, pricing and sales data from Coupang. Popular use cases include competitive analysis, market trend forecasting, and e-commerce strategy optimization. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
29
Total records
6.08M
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| id | url | title | rating | reviews | db_source | timestamp | initial_price |
|---|---|---|---|---|---|---|---|
| 1694463429 | https://coupang.com/vp/products/1694463429?itemId=26148927415&vendorIt | 브레드가든 아이싱칼라 식용색소 화이트, 25g, 3개 | 4.6 | 14 | 1784419772168 | 2026-07-18 | ₩7,600 |
| 7743080944 | https://www.coupang.com/vp/products/7743080944?itemId=20837523095&vend | 잔다리 하루한줌 콩, 110g, 1개 | 4.7 | 432 | 1784419772168 | 2026-07-18 | ₩4,490 |
| 6962224702 | https://coupang.com/vp/products/6962224702?itemId=16953673925&vendorIt | 곰곰 후라이드 오징어채 튀김, 80g, 1개 | 4.4 | 2413 | 1784419772168 | 2026-07-18 | ₩10,400 |
| 9209067402 | https://coupang.com/vp/products/9209067402?itemId=28220004970&vendorIt | 국내산김으로 만든 바삭한 찹쌀김칩 오리지날맛, 35g, 7개 | 4.7 | 32 | 1784419772168 | 2026-07-18 | ₩20,500 |
| 9060972429 | https://coupang.com/vp/products/9060972429?itemId=24645239290&vendorIt | 도라지정과 실속형 300g 500g 1kg 결혼답례품 회사답례품 돌 백일 답례품 도라지 어르신 간식 금산양전식품 선물, 300 | 4.4 | 591 | 1784419772168 | 2026-07-18 | ₩36,000 |
| 8792591456 | https://coupang.com/vp/products/8792591456?itemId=24873587252&vendorIt | ODEHA 바사삭 김견과 스낵 4가지맛 Mix 16p, 304g, 1개 | 4.8 | 133 | 1784419772168 | 2026-07-18 | ₩39,900 |
| 8170206716 | https://coupang.com/vp/products/8170206716?itemId=22012270732&vendorIt | 셰프마스터 쉐프마스터 식용 색소 34종 20g 행사 베이커리 제과 제빵 마카롱 | 0 | 0 | 1784419772168 | 2026-07-18 | ₩3,800 |
| 7660088660 | https://coupang.com/vp/products/7660088660?itemId=27744117580&vendorIt | 파베글라스 루미에르 컴파운드 코인 코팅 다크초콜릿 1kg, 1kg, 10개 | 4.7 | 658 | 1784419772168 | 2026-07-18 | ₩306,740 |
| 7733177355 | https://coupang.com/vp/products/7733177355?itemId=27457657252&vendorIt | 타오케노이 빅롤 그릴드 씨위드롤 클래식, 168g, 1개 | 4.6 | 2124 | 1784419772168 | 2026-07-18 | ₩23,400 |
| 7655733872 | https://coupang.com/vp/products/7655733872?itemId=26433503050&vendorIt | 달코미 321 레진 포도 무타르 천연 액상 향료 식용 색소 쿠키 제빵 떡 베이커리 음료 | 5 | 1 | 1784419772168 | 2026-07-18 | ₩79,600 |
| 9605354073 | https://coupang.com/vp/products/9605354073?itemId=28674969267&vendorIt | 특별한 헤어악세서리 풍성볼륨 캉캉 스크런치 여성 선물용 | 0 | 0 | 1784419772168 | 2026-07-18 | ₩3,660 |
| 8342499891 | https://coupang.com/vp/products/8342499891?itemId=24094364256&vendorIt | 고래사 치즈듬뿍 고래봉 400g, 400g, 1개 | 4.6 | 99 | 1784419772168 | 2026-07-18 | ₩12,490 |
Description
The Coupang products dataset standardizes www.coupang.com data into analysis-ready fields:
url, id, title, rating, reviews, initial_price, final_price, discount, and more.
Use our Coupang Products dataset to explore detailed product listings, pricing and sales data from Coupang. Popular use cases include competitive analysis, market trend forecasting, and e-commerce strategy optimization.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
6.08M records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | The URL or link to the product page on Coupang | Url |
100%
|
| id | A unique identifier for the product | Text |
100%
|
| title | The title or name of the product | Text |
100%
|
| rating | The average rating given by customers for the product | Number |
100%
|
| reviews | Number of reviews given to the product | Number |
100%
|
| initial_price | The original or starting price of the product | Text |
89.57%
|
| final_price | The current or final price of the product after any discounts or promotions | Text |
89.57%
|
| discount | The discount | Number |
89.57%
|
| currency | The currency in which the prices are listed | Text |
99.23%
|
| seller_name | The name of the seller offering the product | Text |
70.42%
|
| shop_url | The URL or link to the seller's shop | Url |
42.84%
|
| seller_rating | The average rating of the seller | Number |
16.16%
|
| seller_reviews | The number of reviews given by customers for the seller | Number |
50.8%
|
| images | Array of URLs representing product images | Array |
99.23%
|
| main_image | The main product image | Url |
100%
|
| categories | The hierarchical tree structure of categories to which the product belongs | Array |
100%
|
| root_category | The name of the root category | Text |
100%
|
| root_category_url | The URL to the root category page | Url |
100%
|
| shipping_company | Shipping company | Text |
51.11%
|
| shipping_details | Shipping details | Array |
89.57%
|
| variations | Information about product variations | Array |
90.57%
|
| seller_company_name | Seller company name | Text |
0%
|
| seller_contact | Seller contact | Text |
0%
|
| seller_rep_name | Seller rep name | Text |
0%
|
| seller_address | Seller address | Text |
0%
|
| seller_email | Seller email | Text |
0%
|
| variant_id | Variant ID | Text |
0.02%
|
| variant | Variant data | Object |
7.46%
|
| timestamp | Date |
%
|