AutohausAZ Products
Use our Automotive Parts Pricing dataset to track product availability, monitor competitive pricing strategies, and identify market trends across auto parts retailers. This comprehensive dataset provides real-time insights into product specifications, brand offerings, and pricing variations to help you make data-driven decisions in the automotive aftermarket industry. Popular use cases include competitive pricing analysis, inventory optimization, brand performance tracking, and market demand forecasting. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
34
Total records
1.04K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | title | item_id | db_source | timestamp | variant_id | description | product_category |
|---|---|---|---|---|---|---|---|
| https://www.autohausaz.com/pn/13711708800E | URO Parts Air Flow Meter Boot; Air Flow Meter to Throttle Housing | 13 | 13711708800E | 1784534328956 | 2026-07-20 | 13711708800E | Find URO Parts Air Flow Meter Boot; Air Flow Meter to Throttle Housing | |
| https://www.autohausaz.com/pn/VM-13907537113 | Vemo Fuel Tank Breather Valve | 13907537113 | VM-13907537113 | 1784534328956 | 2026-07-20 | VM-13907537113 | Find Vemo, V20770042 Fuel Tank Breather Valve 13907537113 at discount | |
| https://www.autohausaz.com/pn/16116755043 | URO Parts Fuel Tank Sender (For Gas Gauge); Right Side Assembly with F | 16116755043 | 1784534328956 | 2026-07-20 | 16116755043 | Find URO Parts Fuel Tank Sender (For Gas Gauge); Right Side Assembly w | |
| https://www.autohausaz.com/pn/B2-13717605044 | Bapmic Air Intake Hose | 13717605044 | B2-13717605044 | 1784534328956 | 2026-07-20 | B2-13717605044 | Find Bapmic, BF0427330139 Air Intake Hose 13717605044 at discount pric | |
| https://www.autohausaz.com/pn/BM-13717638568 | Genuine BMW Air Intake Hose; Right | 13717638568 | BM-13717638568 | 1784534328956 | 2026-07-20 | BM-13717638568 | Ensure proper air intake function with the Genuine BMW Air Intake Hose | |
| https://www.autohausaz.com/pn/BM-35411164007 | Genuine BMW Accelerator Cable | 35411164007 | BM-35411164007 | 1784534328956 | 2026-07-20 | BM-35411164007 | Find Genuine BMW Accelerator Cable 35411164007 at discount prices in o | |
| https://www.autohausaz.com/pn/MH-13717852380 | Mahle Air Filter; Right | 13717852380 | MH-13717852380 | 1784534328956 | 2026-07-20 | MH-13717852380 | Find Mahle, LX37271 Air Filter; Right 13717852380 at discount prices i | |
| https://www.autohausaz.com/pn/13621739510 | O.E.M. Air Temperature Sensor; 2 Prong Connector | 13621739510 | 13621739510 | 1784534328956 | 2026-07-20 | 13621739510 | Find O.E.M., 9409019 Air Temperature Sensor; 2 Prong Connector 1362173 | |
| https://www.autohausaz.com/pn/MN-13718577170 | Mann Air Filter | 13718577170 | MN-13718577170 | 1784534328956 | 2026-07-20 | MN-13718577170 | Find Mann, C28037 Air Filter 13718577170 at discount prices in our ext | |
| https://www.autohausaz.com/pn/BM-16147407513 | Genuine BMW Fuel Pump Control Module | 16147407513 | BM-16147407513 | 1784534328956 | 2026-07-20 | BM-16147407513 | Optimize fuel system efficiency in your BMW with the Genuine BMW Fuel | |
| https://www.autohausaz.com/pn/13717548898 | Mann Air Filter; Right | 13717548898 | 13717548898 | 1784534328956 | 2026-07-20 | 13717548898 | Find Mann, C30901 Air Filter; Right 13717548898 at discount prices in | |
| https://www.autohausaz.com/pn/M5254AIRINBASEKIT | AAZ Preferred Air Intake Hose Base Kit; M54 Engine | M5254AIRINBASEKIT | M5254AIRINBASEKIT | 1784534328956 | 2026-07-20 | M5254AIRINBASEKIT | Find AAZ Preferred Air Intake Hose Base Kit; M54 Engine M5254AIRINBASE |
Description
The AutohausAZ Products dataset standardizes autohausaz.com data into analysis-ready fields:
url, item_id, variant_id, title, description, product_category, category_tree, brand, and more.
Use our Automotive Parts Pricing dataset to track product availability, monitor competitive pricing strategies, and identify market trends across auto parts retailers. This comprehensive dataset provides real-time insights into product specifications, brand offerings, and pricing variations to help you make data-driven decisions in the automotive aftermarket industry. Popular use cases include competitive pricing analysis, inventory optimization, brand performance tracking, and market demand forecasting.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
1.04K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Product detail page URL | Url |
100%
|
| item_id | Unique product ID | Text |
100%
|
| variant_id | Unique variant ID | Text |
100%
|
| title | Product title | Text |
100%
|
| description | Full product description | Text |
100%
|
| product_category | Category path | Text |
0%
|
| category_tree | Hierarchical category breadcrumb with names and URLs | Array |
0%
|
| brand | Product brand | Text |
100%
|
| image_url | Main product image URL | Text |
100%
|
| price | Regular price | Text |
50%
|
| sale_price | Discounted price | Text |
50%
|
| availability | Product availability (in_stock, out_of_stock, pre_order, etc.) | Text |
100%
|
| availability_date | Availability date | Text |
0%
|
| group_id | Variant group ID (same for all variants) | Text |
100%
|
| listing_has_variations | Indicates if the listing has variations | Boolean |
100%
|
| variant_attributes | Currently selected variant attributes as name-value pairs | Array |
0%
|
| variants | All available variant options grouped by type | Array |
0%
|
| store_name | Seller name | Text |
100%
|
| seller_url | Seller page URL | Text |
0%
|
| seller_privacy_policy | Seller-specific privacy policy URL | Text |
100%
|
| seller_tos | Seller-specific terms of service URL | Text |
0%
|
| return_policy | Policy URL | Text |
100%
|
| return_window | Days allowed for return | Number |
100%
|
| target_countries | Target countries of the item | Array |
100%
|
| store_country | Store country of the item | Text |
100%
|
| category_urls | List of category URLs for the product breadcrumb trail | Array |
0%
|
| all_variations | all_variations | Boolean |
0%
|
| star_rating | Average review score (0-5 scale) | Number |
0%
|
| review_count | Number of product reviews (non-negative) | Number |
0%
|
| reviews | Review entries | Array |
0%
|
| additional_image_urls | Extra product images (comma-separated list) | Array |
50%
|
| gtin | Universal product identifier (GTIN, UPC, ISBN, 8-14 digits) | Text |
0%
|
| mpn | Manufacturer part number (max 70 chars) | Text |
100%
|
| timestamp | Date |
%
|