Apple App Store reviews
Use our Apple App Store Reviews API to gain valuable insights from user feedback, helping you enhance app performance and improve customer satisfaction. Common use cases include sentiment analysis, competitor benchmarking, product development, and user engagement optimization. Use it for enrichment, market research, and lead generation — sample the fields free, then pull the records you need on demand.
Data-fields
12
Total records
44.26K
Price
up to $0.005/record
Min order
$350
Data sample
Description
Statistics
Dictionary
Related
Data sample
| url | db_source | review_id | timestamp | review_date | review_title | review_rating | reviewer_name |
|---|---|---|---|---|---|---|---|
| https://itunes.apple.com/no/reviews/id1905809451 | 1782133259470 | 14072011180 | 2026-06-22 | 2026-05-16T11:48:06-07:00 | Bank ID | 1 | E87NO |
| https://itunes.apple.com/no/reviews/id1473241527 | 1782133259470 | 13960007205 | 2026-06-22 | 2026-04-15T03:45:42-07:00 | Paul Erik Strømnes | 4 | Pabloenrico |
| https://itunes.apple.com/no/reviews/id321418623 | 1782133259470 | 13931842086 | 2026-06-22 | 2026-04-07T04:23:16-07:00 | Drit | 1 | Kilgxkk |
| https://itunes.apple.com/no/reviews/id651351780 | 1782133259470 | 13888699904 | 2026-06-22 | 2026-03-26T05:03:20-07:00 | Bee | 5 | B be bee |
| https://itunes.apple.com/no/reviews/id828246553 | 1782133259470 | 13865672097 | 2026-06-22 | 2026-03-19T13:18:06-07:00 | Audun | 5 | Snupi-du |
| https://itunes.apple.com/no/reviews/id1825886585 | 1782133259470 | 13848776885 | 2026-06-22 | 2026-03-14T15:57:57-07:00 | Old and boring, way behind | 2 | Ruub888 |
| https://itunes.apple.com/no/reviews/id547039337 | 1782133259470 | 13827505093 | 2026-06-22 | 2026-03-08T10:35:59-07:00 | Skryt | 5 | City island fan |
| https://itunes.apple.com/no/reviews/id1897447001 | 1782133259470 | 13815443721 | 2026-06-22 | 2026-03-04T23:52:20-07:00 | Maria Brennvall | 5 | Maria Brennvall |
| https://itunes.apple.com/no/reviews/id186901056 | 1782133259470 | 13813924325 | 2026-06-22 | 2026-03-04T12:13:27-07:00 | Enkel | 5 | Millou2 |
| https://itunes.apple.com/no/reviews/id42388618 | 1782133259470 | 13793811110 | 2026-06-22 | 2026-02-26T22:13:33-07:00 | Good app, except… | 3 | oddishviolet |
| https://itunes.apple.com/no/reviews/id1413792752 | 1782133259470 | 13774153771 | 2026-06-22 | 2026-02-21T10:30:14-07:00 | Erlend Moen Luraas | 5 | Telemark Norway |
| https://itunes.apple.com/no/reviews/id838385252 | 1782133259470 | 13765058386 | 2026-06-22 | 2026-02-18T21:45:07-07:00 | Panti | 5 | Saesuwan |
Description
The Apple App Store reviews dataset standardizes apps.apple.com data into analysis-ready fields:
url, review_id, review_title, review_rating, reviewer_name, review_date, review, developer_response, and more.
Use our Apple App Store Reviews API to gain valuable insights from user feedback, helping you enhance app performance and improve customer satisfaction. Common use cases include sentiment analysis, competitor benchmarking, product development, and user engagement optimization.
Common uses include enrichment, lead generation, market and competitor research, and feeding downstream AI models.
44.26K records available, refreshed monthly, from $0.005 per record — minimum order $350. Preview a sample free before you buy.
Record updates over time
Data dictionary
| Column name | Description | Type | Fill rate |
|---|---|---|---|
| url | Web link to the app on the Apple App Store | Url |
100%
|
| review_id | review_id | Text |
100%
|
| review_title | Review title | Text |
100%
|
| review_rating | Review rating | Number |
100%
|
| reviewer_name | Reviewer name | Text |
100%
|
| review_date | Review date | Text |
100%
|
| review | Review content | Text |
100%
|
| developer_response | Developer response to the review | Text |
0%
|
| app_url | Web link to the app on the Apple App Store | Url |
100%
|
| app_latest_version | Latest version of the app | Text |
100%
|
| app_id | app_id | Text |
98.84%
|
| timestamp | Date |
%
|